-
Capillary kits and fitting starter kits for HPLC / UHPLC
Find the right start-up kit for your HPLC system!
Find the right start-up kit for your HPLC system!
The trouble-free connection system is recommended for all connections in a standard AZURA Analytical system. It incorporates flexible 1/32” OD tubing to easily route through your system. The fitting is already installed on each capillary. It is compatible with KNAUER standard 1/16” receiving ports and is absolutely finger-tight so that no tools are required. Additionally, these fittings auto-adjust to various port depths and do not depend on ferrules. They seal at the bottom of the port, without complex techniques, which significantly reduces required torque.
Start up Kit for system | Recommended for column ID [mm] | Capillary ID [mm] | Capillary volume | Article number |
---|---|---|---|---|
AZURA Analytical HPLC 862 bar and classical HPLC | 3, 4, 4.6, 8 | 0.254, 0.125 | < 50 µl | AZF120 |
AZURA Analytical ULDC and UHPLC | 2, 3 | 0.254, 0.075 | < 40 µl | AZF110 |
These kits consist of standard capillaries, bushings and ferulles. Please note that you might most often need to cut the capillaries in the length that you need and that the required cutting tools have to be ordered separately.
If you would like to use flexible precut capillaries, please choose one of the K-Connect Srat up kits above.
Article number | OD | ID [mm] | length [mm] | Recommended for system |
---|---|---|---|---|
A9849 | 1/16" | 0,25 | 300 cm, not pre cut | HPLC Plus/classical HPLC |
A9849-1 | 1/16" | 0,7 | 300 cm, not pre cut | semi-prep for 50/100 ml/min |
A9850 | 1/8" | 2,2 | 2 x 150 cm | preparative systems |
A9850-1 | 1/16" | 0,25/0,5/0,7 | 300 mm | Scale-up system |
A9850-2 | 1/4" | diverse | diverse | preparative HPG systems with a flow rate up to 1000 ml/min |
A9850-3 | 1/4" | diverse | diverse | preparative LPG systems with a flow rate up to 1000 ml/min |
Article number | OD | ID [mm] | Material | Recommended for system |
---|---|---|---|---|
A70500 | 1/16" | 0,5 | PEEK | 10 ml/min FPLC systems |
A70500A | 1/16" | 1,5 | FEP, transparent | FPLC systems up to 10 ml/min and 20 bar |
A70600 | 1/16" | 0,7 | PEEK/Tefzel | 50 ml/min FPLC systems |
A70300 | 1/8" | 2,1 | FEP/PEEK | 100 ml/min - 500 ml/min FPLC systems |
A70300A | 1/8" | 1,59 | PEEK | 100 ml/min - 500 ml/min FPLC systems |
A70300B | 1/16" | 1 | PEEK | FPLC systems up to 100 ml/min |
A70400 | 1/4" / 1/8" | 4,75 / 2,1 | PTFE/FEP | 1000 ml/min FPLC systems |
Dedicated Start up kits for special HPLC systems include anything you need for system build-up.
Article number | OD | ID [mm] | Material | Recommended for system |
---|---|---|---|---|
A50041 | 1/16" / 1/8" | 0.7 / 1.5 | ETFE, PTFE, stainless steel | AZURA GPC Cleanup system |
A9850-1 | 1/16" | 0.25/0.5/0.7 | stainless steel | Scale-up system |
A9849-2 | 1/16" | 0.25 | stainless steel | AZURA Educational system |
A70501 | 1/16" | 0.25/0.18 | PEEK | AZURA Analytical metal free (up to 5 ml/min or 300 bar) |
A70502 | 1/16" | 0.13/0.18 | PEEK | AZURA Analytical systems with ECD 2.1 |
Or just more information about our products?
Please send us your request.
We are happy to answer your questions about our products and services.
Monday to Friday
7 am- 5 pm CET
Available for you anytime