-
Standards for Performance Verification (PV) and System Operation Qualification (OQ) of KNAUER Systems
Find the right standard or kit for your system!
Contact us
Find the right standard or kit for your system!
Contact us
A PV procedure is recommended for testing newly installed AZURA® systems as well as for regularly monitoring the system performance.
This table gives an overview of the needed PV document, PV standard and separation column for a specific AZURA system.
System classification | Type of detection | Flow cell path length | Injection: Sample loop volume | PV document | Article number of PV standard | Article number of separation column |
---|---|---|---|---|---|---|
mm | µl | |||||
UHPLC systems (max. 1000 bar) |
UV, DAD | 10 | 1 - 20 | VPV-001: Analytical HPLC, UV detection | A01260-3 | 10BE181E2F |
UV, DAD | 10 | 21 - 100 | VPV-001: Analytical HPLC, UV detection | A01260-2 | 10BE181E2F | |
UV, DAD | 50 | 1 - 20 | VPV-001: Analytical HPLC, UV detection | A01260-2 | 10BE181E2F | |
UV, DAD | 50 | 21 - 100 | VPV-001: Analytical HPLC, UV detection | A01260-1 | 10BE181E2F | |
FLD | all | 1 - 20 | VPV-004: Analytical HPLC, FL detection | A01262-2 | 10BE181E2F | |
FLD | all | 21 - 100 | VPV-004: Analytical HPLC, FL detection | A01262-3 | 10BE181E2F | |
RID | all | all | VPV-002: Analytical HPLC, RI detection | A01261-1 | 05WE184E2J | |
HPLC Plus systems (max. 862 bar) |
UV, DAD | 10 | 1 - 20 | VPV-001: Analytical HPLC, UV detection | A01260-4 | 15WE181E2J |
UV, DAD | 10 | 21 - 100 | VPV-001: Analytical HPLC, UV detection | A01260-3 | 15WE181E2J | |
UV, DAD | 50 | 1 - 20 | VPV-001: Analytical HPLC, UV detection | A01260-3 | 15WE181E2J | |
UV, DAD | 50 | 21 - 100 | VPV-001: Analytical HPLC, UV detection | A01260-2 | 15WE181E2J | |
FLD | all | 1 - 20 | VPV-004: Analytical HPLC, FL detection | A01262-1 | 15WE181E2J | |
FLD | all | 21 - 100 | VPV-004: Analytical HPLC, FL detection | A01262-2 | 15WE181E2J | |
RID | all | all | VPV-002: Analytical HPLC, RI detection | A01261-1 | 05WE184E2J | |
ECD in PAD mode | n/a | 20, 100 | VPV-106: AZURA® systems with ECD | A01132 | n/a | |
ECD in DC mode | n/a | 20, 100 | VPV-106: AZURA® systems with ECD | A01273-2 A01273-3 |
n/a | |
UV (normal phase) | 10, 50 | 10, 20, 100 | VPV-009: AZURA® HPLC systems in normal phase mode |
n/a | 15WE000E2J | |
RID (normal phase) | all | all | VPV-009: AZURA® HPLC systems in normal phase mode |
n/a | 15WE000E2J | |
Preparative HPLC systems | UV, DAD | ≤ 2 | all | VPV-007: Preparative HPLC, UV detection | A01264-1 | 05JE181E2J |
UV, DAD | ≥ 2 | all | VPV-007: Preparative HPLC, UV detection | A01264-2 | 05JE181E2J | |
RID | all | all | VPV-008: Preparative HPLC, RI detection | A01265-1 | 05IE184E2J | |
FPLC systems | UV, DAD | all | all | VPV-003: AZURA® FPLC systems |
A01261-1 | 05WE184E2J |
Definition of PV Standards:
Article number | Butyl benzoate 136-60-7 |
Pentyl benzoate 2049-96-9 |
Uridin 8-96-8 |
Deoxyuridin 951-78-0 |
Anthracene 120-12-7 |
Solvent | Volume |
---|---|---|---|---|---|---|---|
mg/mL | mg/mL | mg/mL | mg/mL | µg/mL | ml | ||
A01260-4 | 0.50 | 0.50 | ACN/H2O 8:2 | 1.2 | |||
A01260-3 | 0.10 | 0.10 | ACN/H2O 8:2 | 1.2 | |||
A01260-2 | 0.02 | 0.02 | ACN/H2O 8:2 | 1.2 | |||
A01260-1 | 0.01 | 0.01 | ACN/H2O 8:2 | 1.2 | |||
A01261-1 | 1.00 | 1,00 | H2O | 1.2 | |||
A01261-2 | 0.10 | 0,10 | H2O | 1.2 | |||
A01262-1 | 0.030 | ACN/H2O 8:2 | 1.2 | ||||
A01262-2 | 0.006 | ACN/H2O 8:2 | 1.2 | ||||
A01262-3 | 0.003 | ACN/H2O 8:2 | 1.2 | ||||
A01264-1 | 2.00 | ACN/H2O 75:25 | 10 | ||||
A01264-2 | 0.50 | ACN/H2O 75:25 | 10 | ||||
A01265-1 | 40 | H2O | 10 |
The Operation Qualification includes extensive functionality tests of pump, autosampler and detector to prove that the system runs reliably within the documented specifications.
This table gives an overview of the available standards and equipment for a system OQ.
Article number | Description | Items included | ||
---|---|---|---|---|
A66310 | Equipment for System OQ | System OQ test document VOQ-SYS-01 | Restriction capillary | System OQ Kit of Caffeine Standards: Set 1 |
A66320 | Equipment for System OQ | System OQ Kit of Caffeine Standards: Set 2 | ||
A01269-10 | System OQ Test Standard Set 1 | System OQ Kit of Caffeine Standards: Set 1 | ||
A01269-20 | System OQ Test Standard Set 2 | System OQ Kit of Caffeine Standards: Set 2 |
Or just more information about our products?
Please send us your request.
We are happy to answer your questions about our products and services.
Monday to Friday
7 am- 5 pm CET
Available for you anytime