EN DE

Multiposition valves

Multiposition valves for 1/16" capillaries

Ports Stator material Rotor material Capillary connection Max. pressure [bar] Bore size [mm] Order number Required valve drive Valve incl. drive
6 SST DLC Vespel 1/16" (UNF 10-32) 1200 0.3 AVR28AC AWA01 -
6 SST DLC PEEK 1/16" (UNF 10-32) 500 0.75 AVS26AE AWA01 -
6 SST Vespel 1/16" (UNF 10-32) 400 0.3 AVR26BC AWA10 AWA11DA
6 SST Vespel 1/16" (UNF 10-32) 300 0.6 A1373 AWA10 AWA10BA
6 PEEK PPS 1/16" (UNF 10-32) 200 0.6 A1374V1 AWA10 AWA10BB
8 sst DLC Vespel 1/16" (UNF 10-32) 1200 0.3 AVR38AC AWA01 -
8 sst DLC PEEK 1/16" (UNF 10-32) 300 0.75 AVS35AE AWA01 -
8 PEEK PEEK TX 1/16" (UNF 10-32) 240 0.75 AVS34CE AWA01 -
16 SST POM-H-TF 1/16" (UNF 10-32) 50 0.6 A1379 AWA30 AWA30BH
16 PEEK-HPV PEEK TX 1/16" (UNF 10-32) 50 0.75 AVS62CE AWA01 -

Multiposition valves for 1/8" capillaries
Ports Stator material Rotor material Capillary connection Max. pressure [bar] Bore size [mm] Order number Required valve drive Valve incl. drive
6 SST Vespel 1/8" (M8x1) 300 1.2 A1375 AWA10 AWA10BC
6 PEEK PPS-HPV 1/8" (M8x1) 150 1.2 A1376V1 AWA10 AWA10BD
8 PEEK PEEK 1/8" (UNF 1/4-28) 50 2 AVU32CE AWA01 -
12 SST POM-H-TF 1/8" (M8x1) 25 1.6 A1378 AWA20 AWA20BG

Multiposition valves for 1/4" capillaries
Ports Stator material Rotor material Capillary connection Max. pressure [bar] Bore size [mm] Order number Required valve drive Valve incl. drive
6 PAEK Valcon E2 1/4" (1/2"-20) 6.8 3.9 - - A5854
10 Nitronic 60 Valcon E2 1/4" 6.8 4.0 - - A5850

Besuchen Sie uns auf: