Silica gel | ultra pure, >99.99 % |
Metal content | < 10 ppm |
Particle size | 3 μm, 5 μm, 10 μm, (15 μm, 20 – 25 μm upon request) |
Particle form | spherical |
Pore size | 300 Å |
Specific surface | 90 ± 5 m2/g |
Density | 0.45 ± 0.10 g/l |
Eurosil Bioselect columns for HPLC feature a wide-pore (300 Å) stationary phase and were specifically designed to separate large biomolecules, such as proteins and peptides.
With our focused range of three different surface modifications, the most important applications in reversed phase mode biochromatography are covered. All Eurosil Bioselect modifications offer high chemical stability and high loading capacity. KNAUER’s long experience and knowledge in producing HPLC columns ensures you of excellent batch reproducibility.
Modification | USP code | Application | Carbon % | pH range |
|---|---|---|---|---|
C18 | L1 | hydrophilic biomolecules, peptides, peptide mapping after enzymatic digestion | 7.5 % (conventional encapping) | 2-8 |
C18 A | L1 | hydrophilic and polar biomolecules, peptides, very polar biomolecules separated with 100 % aqueous eluents | 7 % (conventional encapping) | 2-8 |
C18 | L1 | biomolecules such as proteins MW > 10 000 Da | 2 % (conventional encapping) | 2-8 |
Eurosil Bioselect columns are particularly suitable for the separation of hydrophobic substances such as proteins. Very good results can also be obtained for separating oligonucleotides and for peptide mapping after enzyme digestion.
|
|
Columns: Eurosil Bioselect brochure | (370 KB) |