Multiple selection possible
Use the options below to narrow down the result list according to your wishes.
KNAUER's Smartline series of HPLC instruments combines three decades of experience in designing and manufacturing of HPLC systems with the most up-to-date technology, resulting in one of the most compact HPLC systems on the market with many ingenious design features.
Find below a list of all available Smartline products.
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
Smartline system | A5942210 | analytical high pressure gradient system with Smartline PDA Detector 2850 |
|
Smartline system | A594A210 | analytical high pressure gradient system with Smartline UV Detector 2600 LWL with fiber optic |
|
Smartline system | A5936020 | analytical low pressure gradient system with Smartline UV-VIS Detector 2550 |
|
Smartline system | A597740 | basic isocratic HPLC system |
|
|
Smartline system | A596610 | semi-preparative high pressure gradient system |
|
Smartline 2900 conductivity/pH monitor | A70090 | for biochromatography, including conductivity flow cell |
|
Smartline 2900 conductivity/pH monitor | A70090V1 | for biochromatography, including conductivity flow cell, 110 V |
|
Smartline Autosampler 3950 | A5005-1 | standard version of a fast and very versatile analytical HPLC autosampler |
|
Smartline Autosampler 3950 | A50052-1 | analytical HPLC autosampler with biocompatible flow path |
|
Smartline Autosampler 3950 | A50053-1 | analytical HPLC autosampler with biocompatible flow path and sample cooling |
|
Smartline Autosampler 3950 | A50051-1 | analytical HPLC autosampler with sample cooling |
|
Smartline Autosampler 3950 | A50054-1 | preparative HPLC autosampler |
|
Smartline Autosampler 3950 | A50055-1 | preparative HPLC autosampler with biocompatible flow path |
|
Smartline Autosampler 3950 | A50056-1 | preparative HPLC autosampler with sample cooling |
|
Smartline Autosampler KNAUER Optimas | A5007 | analytical HPLC autosampler standard |
|
Smartline Autosampler KNAUER Optimas | A50071 | analytical HPLC autosampler with sample tray cooling |
|
Smartline Column Thermostat | A1999 | for constant temperatures and reproducible results, biocompatible PEEK, without injection valve |
|
Smartline Column Thermostat | A0527 | for constant temperatures and reproducible results, stainless steel, including injection valve |
|
Smartline Column Thermostat | A0585 | for constant temperatures and reproducible results, without injection valve |
|
Smartline Fraction Collector 3050 | A53712 | analytical version up to 5 ml/min with diverter valve and cooling |
|
Smartline Fraction Collector 3050 | A5371 | micro fractionation up to 5 ml/min, with diverter valve |
|
Smartline Interface Box IF2 | A5330 | 4 channels, including accessories |
|
Smartline Manager 5050 | A5332 | with interface and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5333-1 | with low pressure gradient and degasser module, analytical, biocompatible, including accessories |
|
Smartline Manager 5050 | A5333 | with low pressure gradient and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5331-1 | with low pressure gradient, interface and degasser module, analytical, biocompatible, including accessories |
|
Smartline Manager 5050 | A5331 | with low pressure gradient, interface and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5338-1 | with low pressure gradient, interface and degasser module, preparative, biocompatible, including accessories |
|
Smartline Manager 5050 | A5338 | with low pressure gradient, interface and degasser module, preparative, including accessories |
|
Smartline Online degasser | A5328 | 2-channel, preparative |
|
Smartline Online degasser | A5327 | 4-channel, analytical |
|
Smartline PDA Detector 2850 | A5271 | UV/VIS, D2 only, 190 - 600 nm, without flow cell |
|
Smartline PDA Detector 2850 | A5270 | UV/VIS/NIR with D2 and halogen lamp, 190 - 1020 nm, without flow cell |
|
Smartline Pneumatic Pump 1950 | A50751 | with 100 ml pump head for max. 1000 bar |
|
Smartline Pneumatic Pump 1950 | A50781 | with 1000 ml/min pump head, stainless steel |
|
Smartline Pneumatic Pump 1950 | A50761 | with 250 ml/min pump head, stainless steel |
|
Smartline Pneumatic Pump 1950 | A50771 | with 500 ml/min pump head, stainless steel |
|
Smartline Preparative Pump 1800 | A50501 | powerful pump for preparative chromatography, with 100 ml pump head, stainless steel |
|
Smartline Preparative Pump 1800 | A50511 | powerful pump for preparative chromatography, with 250 ml pump head, stainless steel |
|
Smartline Preparative Pump 1800 | A50502 | powerful pump for preparative chromatography, with biocompatible 100 ml pump head, titanium, and KELF valve seal |
|
Smartline Preparative Pump 1800 | A50503 | powerful pump for preparative chromatography, with biocompatible 100 ml pump head, titanium, and PEEK valve seal |
|
Smartline Preparative Pump 1800 | A50512 | powerful pump for preparative chromatography, with biocompatible 250 ml pump head, titanium |
|
Smartline Preparative Pump 1800 | A50531 | with 1000 ml pump head, stainless steel |
|
Smartline Preparative Pump 1800 | A50532 | with 1000 ml pump head, titan, valve seal KELF |
|
Smartline Preparative Pump 1800 | A50533 | with 1000 ml pump head, titan, valve seal PEEK |
|
Smartline Preparative Pump 1800 | A50513 | with 250 ml pump head, titan, valve seal PEEK |
|
Smartline Preparative Pump 1800 | A50521 | with 500 ml pump head, stainless steel |
|
Smartline Preparative Pump 1800 | A50522 | with 500 ml pump head, titan, valve seal KELF |
|
Smartline Preparative Pump 1800 | A50523 | with 500 ml pump head, titan, valve seal PEEK |
|
Smartline PrepModul 6100 | A5004V345 |
Combination module: Smartline Pump 100, 10 ml, titanium 6-P/3-C electric valve, 1/16", 17-P/1-C electric valve, 1/16" |