190 nm - 900 nm, depending on lamp typ, without flow cell, including accessories
| Detection | |
|---|---|
| Detector type | fast scanning monochromator spectrophotometer, double beam |
| Version | UV-Vis |
| Light source | with D2 lamp and halogen lamp |
| Wavelength range | 190–900 nm, depending on lamp type |
| Spectral bandwidth | < 5 nm |
| Wavelength accuracy | ± 1.5 nm, auto-calibration with deuterium lines, verification with holmium oxide filter |
| Wavelength precision | 0.4 nm RSD |
| Noise | ± 0.5 x 10-5 AU at 254 nm* |
| Drift | < 0.5 x 10-4 AU/h at 254 nm* |
| Linearity | 0–3 AU* |
| Wavelength scan | fast scan, depending on set resolution and number of signals |
| Maximum data rate | 80 Hz LAN, 10 Hz RS–232 |
| Flow cell | flow cell excluded |
| Time constants | 0.1; 0.2; 0.5:1; 2; 5; 10 s |
| Integration time | 500 µs–10 ms, determined automatically |
| Communication | |
| Analog outputs | 1.000 AU/V |
| Analog control input | 2 channels, 0 to 5 V, 16-bit |
| Digital control and output | e.g. for standalone solvent recycling with optional solenoid valves |
| Control | Digital: RS-232, LAN; Analog: control voltage |
| Programming | time-controlled: wavelengths, events, control valves, program links; 19 programs with maximum 99 lines and a wake-up program (lamp) |
| Technical parameters | |
| GLP | detailed report with lamp recognition, operating hours of system, lamp(s) and step motor, number of lamp ignitions |
| Conformity | GLP |
| Display | LCD, 2 lines with 24 characters each |
| Ambient conditions | temperature range: 4–40 °C; 39.2–104 °F air humidity: below 90 % humidity (non condensing) |
| General | |
| Power supply | 100–240 V, 50–60 Hz, max. 70 VA |
| Dimensions | 226 x 135 x 410 (W x H x D) |
| Weight | 6.0 kg |
| note | *according to ASTM E1657-98 |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Smartline UV Detector 2550 brochure | Smartline UV Detector 2550, V7724-1US | English |
|
Smartline UV Detector 2550 brochure | Smartline UV Detektor 2550, V7724-1DE | Deutsch |
|
Smartline UV Detector 2550 / UV-VIS Detektor 2550 manual | Smartline UV Detector 2550 / UV-VIS Detektor 2550, V5190 | English |
|
Smartline UV Detector 2550 / UV-VIS Detektor 2550 manual | Smartline UV Detektor 2550 / UV-VIS Detektor 2550, V5190A | Deutsch |
|
Smartline UV Detector 2550 | Sensitive multi-channel UV/VIS detector for HPLC with an ultra fast wavelength scan function and outstanding linearity |
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
Analytical flow cell UV | A4061V2 | 10 mm path length, 10 µl volume, 1.1 mm ID, 1/16", stainless steel, for Smartline detector 2520 and 2550 |
|
Analytical flow cell UV | A4061 | 10 mm path length, 10 µl volume, 1.1 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, 2600, and PLATINblue MW-1 |
|
Analytical flow cell UV | A4042 | 3 mm path length, 2 µl volume, 1 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, 2600, |
|
Analytical flow cell UV | A4045 | 3 mm path length, 2 µl volume, 1 mm ID, 1/16", PEEK, for Smartline detectors 200, 2500, 2520, 2600 |
|
Preparative flow cell UV | A4066 | variable path length, 25 µl volume, 2.3 mm ID, 1/8", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
Preparative flow cell UV | A4067 | variable path length, 25 µl volume, 2.3 mm ID, 1/8", PEEK, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
Preparative flow cell UV | A4068 | variable path length, 160 µl volume, 4 mm ID, 1/4" angulate tubing connection, stainless steel, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
Preparative flow cell UV | A4069 | variable path length, 3 µl volume, 0.8 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550 and 2600 |
|
Preparative flow cell UV | A4095 | variable path length, 3 µl volume, 0.8 mm ID, 1/16", PEEK, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
|
Deuterium lamp type HBST | A5194 | replacement, for Smartline UV-VIS Detector 2550 (A5191), original spare part |
|
|
Tungsten halogen lamp | A5195 | replacement, with lamp housing, for 2-lamp version of Smartline UV Detector 2550, original spare part |
Technical data are subject to change without notice.