The Smartline UV Detector 2600 can simultaneously measure at up to four freely programmable detection channels with high sensitivity and continuously record spectra in a selectable scan-range. The signals of the four channels are additionally distributed on the four analog outputs. With the level and event outputs, it is even possible to set up software-independent solvent recycling by just adding a 3-port solenoid valve. Together with KNAUER ChromGate® or ClarityChrom® software many functions that are typical of a diode array detector are supported including multi-wavelength operation, 2-D and 3-D chromatograms, peak purity, spectra libraries, and more.
| Detection | |
|---|---|
| Detector type | diode array spectrophotometer |
| Version | UV |
| Number of diodes | 256 |
| Pixel pitch | 1.25 nm |
| Detection channels | 4 |
| Light source | deuterium |
| Wavelength range | 190–500 nm |
| Spectral bandwidth | 4–25 nm (selectable) |
| Wavelength accuracy | ≤ 1nm (254 nm) |
| Wavelength precision | 0.7 nm RSD |
| Noise | ≤ 1 x 10-5 AU* |
| Drift | ≤ 5 x 10-4 AU/h* |
| Spectral scan | max. 10 scans per second |
| Wavelength scan | fast scan, depending on set resolution and number of signals |
| Time constants | 0.1/ 0.2 / 0.5 /1.0 / 2.0 / 5.0 / 10.0 s |
| Integration time | 13–200 ms |
| Wavelength verification | automatic, with internal holmium oxide filter |
| Communication | |
| Analog outputs | 4 x ± 1 V (scalable in 16 steps), 20 bit |
| Signal options | inversion, signal ratios (λ-1/λ-2 and vice versa) |
| Level/event outputs | allows e.g. stand-alone solvent recycling just with an optional solenoid valve |
| Control | digital: RS-232; analog: remote control strip, key pad |
| Programming | 20 Programs, 9 Links, 1 Wake up |
| Technical parameters | |
| GLP | detailed trace report with operating hours of total, lamp; number of lamp ignitions, service information |
| Display | LCD, 2 lines, 24 characters each |
| Ambient conditions | temperature range: 4–40 °C; 39.2–104 °F air humidity: below 90 % humidity (non condensing) |
| General | |
| Power supply | voltage range: 90–260 V, 47– 63 Hz, 70 W |
| Dimensions | 226 x 135 x 412 mm (W x H x D) |
| Weight | 5.7 kg |
| note | *according to ASTM E1657-94 |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Smartline UV Detector 2600 brochure | Smartline UV Detector 2600, V7726-2US | English |
|
Smartline UV Detector 2600 manual |
Smartline UV Detector 2600, V7605 |
English |
|
Smartline UV Detector 2600 | Multi-channel UV spectro-photometer based on diode array technology |
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
Analytical flow cell UV | A4061 | 10 mm path length, 10 µl volume, 1.1 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, 2600, and PLATINblue MW-1 |
|
Analytical flow cell UV | A4042 | 3 mm path length, 2 µl volume, 1 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, 2600, |
|
Analytical flow cell UV | A4045 | 3 mm path length, 2 µl volume, 1 mm ID, 1/16", PEEK, for Smartline detectors 200, 2500, 2520, 2600 |
|
Preparative flow cell UV | A4066 | variable path length, 25 µl volume, 2.3 mm ID, 1/8", stainless steel, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
Preparative flow cell UV | A4067 | variable path length, 25 µl volume, 2.3 mm ID, 1/8", PEEK, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
Preparative flow cell UV | A4069 | variable path length, 3 µl volume, 0.8 mm ID, 1/16", stainless steel, for Smartline detectors 200, 2500, 2520, 2550 and 2600 |
|
Preparative flow cell UV | A4095 | variable path length, 3 µl volume, 0.8 mm ID, 1/16", PEEK, for Smartline detectors 200, 2500, 2520, 2550, and 2600 |
|
|
U-Z View micro flow cell | A4091 | 8 mm path length, 0.14 µl volume, 0.15 mm ID, 1/16", fused silica, for Smartline detectors 200, 2520, 2550, 2600 |
|
|
U-Z View micro flow cell | A4092 | 8 mm path length, 0.035 µl volume, 0.15 mm ID, 1/16", fused silica, for Smartline detectors 200, 2520, 2550, 2600 |
|
|
Test cell | A4124 | normal/normal |
|
|
Deuterium lamp | A4071 | replacement, 35 W, original spare part |
|
|
Tungsten-halogen lamp | A4073 | with base |
|
|
RS-232 cable | A0895 | for connection to a PC, original spare part |
Technical data are subject to change without notice.