The Smartline PDA Detector 2850 is based on advanced fiber optics technology. It combines excellent technical specifications with outstanding operability.
UV/VIS, D2 only, 190 - 600 nm, without flow cell, including accessories
| Detection | |
|---|---|
| Detector type | diode array spectrophotometer |
| Version | UV/VIS |
| Number of diodes | 512 |
| Pixel pitch | 0.8 nm |
| Detection channels | 4 |
| Light source | deuterium (D2) |
| Wavelength range | 190–600 nm |
| Spectral bandwidth | default: 1 nm, recommended: 8 nm |
| Wavelength accuracy | ≤ 0.5 nm |
| Wavelength precision | ≤ 0.1 nm |
| Wavelength resolution | 0.8 nm/diode |
| Noise | ≤ 1 x 10-5 AU* |
| Drift | ≤ 5 x 10-4 AU/h* |
| Linearity | 0–2.0 AU |
| Time constants | 0.1; 0.2; 0.5; 1; 2; 5; 10 sec (default: 0.1 sec) |
| Wavelength verification | optional with holmium oxide filter cell |
| Communication | |
| Analog outputs | 2 x ± 10 V (software-scalable) |
| Level/event outputs | allows e.g. stand-alone solvent recycling just with an optional solenoid valve |
| Control | LAN |
| Technical parameters | |
| Ambient conditions | temperature range: 4–40 °C; 39.2–104 °F air humidity: below 90 % humidity (non condensing) |
| General | |
| Power supply | 50–60 Hz |
| Dimensions | 226 x 190 x 412 mm (W x H x D) |
| Weight | 8.6kg |
| Optional accessories | via fiber optics, optional extension available for external use |
| note | *according to ASTM E1657-94 |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Smartline PDA Detector 2850 brochure | Smartline PDA Detector 2850, V7782-2US | English |
|
Smartline PDA Detector 2850 brochure | Smartline PDA Detector 2850, V7728-2DE | Deutsch |
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
Analytical flow cell UV | A4130 | 10 mm path length, 10 µl volume, 1.1 mm ID, 1/16", stainless steel, fiber optic for Smartline PDA detector 2850 |
|
Analytical flow cell UV | A4131 | 3 mm path length, 10 µl volume, 1 mm ID, 1/16", stainless steel, fiber optic for Smartline PDA detector 2850 |
|
Analytical flow cell UV | A4132 | 3 mm path length, 2 µl volume, 1 mm ID, 1/16", PEEK, fiber optic for Smartline detector 2850 |
|
Preparative flow cell UV | A4133 | variable path length and variable volume, 1/8", stainless steel, fiber optic for Smartline detector 2850 |
|
Preparative flow cell UV | A4134 | variable path length and variable volume, 1/8", PEEK, fiber optic for Smartline detector 2850 |
|
Preparative flow cell UV | A4135 | variable path length and variable volume, 1/4", stainless steel, fiber optic for Smartline detector 2850 |
|
Preparative flow cell UV | A4136 | 0.5 mm path length, 1/16", stainless steel, fiber optic for Smartline detector 2850 |
|
Preparative flow cell UV | A4137 | 0.5 mm path length, 1/16", PEEK, fiber optic for Smartline detector 2850 |
|
|
Test cell fiber optic | A4139 | for PDA 2800 |
|
|
Test cell | A4124 | normal/normal |
|
|
Deuterium lamp | A4447 | replacement, 35 W, for PDA 2800 |
|
|
SMA-SMA coupling | A4530 | fiber optic coupling |
|
|
Fiber optic connector, 2 pc. | A0740 | 750 mm, 2x SMA 600/660, polymicro |
|
|
Fiber optic connector, 2 pc. | A0743 | custom made sizes, polymicro, SMA 600/660 2 pieces |
Technical data are subject to change without notice.