analytical version up to 5 ml/min with diverter valve and cooling
| Fraction collection | |
|---|---|
| Fractionation flow rate | 0.1–5 ml/min |
| Maximum operation pressure | 3 bar |
| Diverter valve | 3 way valve |
| Switching time | 100 ms |
| Delay volume | 40 µl |
| Maximum test tube height | 48 mm |
| Rack compatibility | 4 x 96 deep well plates, 4 x 96 deep well plates 4 racks with 48 vials (1.5 ml), 4 racks with 24 Falcon tubes á 15 ml * |
| Communication | |
| Control | RS–232, LAN |
| Trigger source | all instruments supported by ChromGate® or ClarityChrom® Prep |
| Technical parameters | |
| Special features | cool option |
| Ambient conditions | 4–55 °C, 95 % humidity |
| General | |
| Power supply | 90–260 V, 47–63 Hz, max. 70 VA |
| Dimensions | 226 x 225 x 420 mm (W x H x D) |
| Weight | 6.7 kg |
| note | * All simultaneously used racks should be of the same type. |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Smartline Fraction Collector 3050 manual | Smartline Fraction Collector 3050, V5371 | English |
|
Smartline fraction collector 3050 brochure | Smartline fraction collector 3050 | English |
|
Smartline fraction collector 3050 brochure | Smartline fraction collector 3050 | Deutsch |
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
Rack for Smartline Fraction Collector 3050 | A537411 | micro version, for 48 vials, 1.8 ml |
|
Set of cooling racks for Smartline fraction collector 3050 | A537433 | for 6 x 4 Falcon tubes, 15 ml |
|
Set of cooling racks for Smartline Fraction Collector 3050 | A537432 | micro version for 48 Eppendorf vials, 1.3 ml |
|
|
Rack for Smartline Fraction Collector 3050 | A537412 | for 12 tubes, 5 or 10 ml |
|
|
Rack for Smartline Fraction Collector 3050 | A537421 | for 48 tubes, preparative, 12 mm OD |
Technical data are subject to change without notice.