High sensitivity detector for data acquisition rates up to 200 Hz with dual-lamp functionality for a wavelength range of 190–900 nm. Best in class for noise and drift values. With an unsurpassed linearity of 3 AU, trace components can be determined accurately even when main components are present.
| Detection | |
|---|---|
| Detector type | UV-Vis detector |
| Detection channels | 6 |
| Number of signals | 6 |
| Light source | high brightness D2, 1 x tungsten–halogen |
| Wavelength range | 190–900 nm (UV-Vis) |
| Wavelength precision | < 1 nm |
| Noise | ±5 µAU |
| Drift | < 50 µAU/h |
| Linearity | 0–3 AU |
| Maximum data rate | 200 Hz (one channel) |
| Technical parameters | |
| Ambient conditions | temperature range: 4–40 °C; 39.2–104 °F air humidity: below 90 % humidity (non condensing) |
| General | |
| Power supply | 100–240 V, 50–60 Hz, max. 75W |
| Dimensions | 466.4 x221.4 x263.0 mm (W x H x D) without touchscreen H 190.5 mm |
| Weight | 11.8 kg |
| Optional accessories | flow cells |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
PLATINblue brochure | PLATINblue HPLC/UHPLC systems, V7810US | English |
|
PLATINblue system card | PLATINblue overview, V6979A | English |
|
PLATINblue System manual | PLATINblue System, V6900 | Deutsch |
|
PLATINblue System manual | PLATINblue System, V6900A | English |
|
Title |
Article number |
Description |
|
|---|---|---|---|
|
|
HBST deuterium lamp kit | A64210 | for MW-1 and PDA-1 E²PROM Connector |
|
|
Halogen lamp kit | A64200 | for MW-1 E²PROM Connector SND |
Technical data are subject to change without notice.