Foxy R2 fraction collectors is ideal for applications including prep HPLC, protein, and peptide purifications.\nThe Foxy R2 doubles the collection capacity, and uses Radio Frequency Identification (RFID) for error-free rack configuration.
\ndiverter valve, 2 racks included, standard 13 mm or other
| Fraction collection | |
|---|---|
| Fractionation modes | drop counting, time intervals, volume intervals |
| Fractionation flow rate | standard max. 25 ml/min optional 150 ml/min with optional accessory package, optional 1000 ml/min valve |
| Fraction capacity | 12 mm diameter tubes (144/rack), 13 mm diameter tubes (144/rack), 16 mm diameter tubes (100/rack), 18 mm diameter tubes (72/rack), 25 mm diameter tubes (36/rack), 1.5 ml microcentrifuge tubes (60/rack), 50 ml centrifuge tubes (36/rack), 28 mm diameter scintillation vials (36/rack), 96-well microplates (up to 6 plates total), MiniVials (72/rack), Funnel racks for fractions larger than 480 ml |
| Diverter valve | drop former (NC): 110 µl waste (NO): 130 µl |
| Delay volume | diverter valve located at drop former for µl delay volume. compensation only required for length of tubing to the diverter valve. |
| Wetted materials | valve: PEEK and perfluoroelastomer (FFKM), supplied ferrules: ETFE, supplied valve tubing: PTFE, supplied drain tubing: viny |
| Fractionation control | operator: front panel control via touch screen LCD integrated systems: direct communication via Ethernet (TCP/IP) and RS-232 serial communications |
| Fractionation tubes | 12 mm diameter, 13 mm diameter tubes, 16 mm diameter tubes, 18 mm diameter tubes, 25 mm diameter tubes, 1.5 ml microcentrifuge tubes, 50 ml centrifuge tubes, 28 mm diameter scintillation vials, 96-well microplates, MiniVials |
| Maximum test tube height | 190 mm |
| Communication | |
| Control | RS-232 |
| Technical parameters | |
| Conformity | CE, CSA |
| Display | touch screen LCD displays |
| Ambient conditions | 0–40 °C, 32–104 °C |
| General | |
| Power supply | 100–240 VAC, 50–60 Hz, max. 1 A |
| Dimensions | 31.1 x 33.0 x 37.8 mm (W x D x H) |
| Weight | 10.6 kg |
Technical data are subject to change without notice.