| Method | HPLC/UHPLC |
|---|---|
| Separation column | Column Tandem: BlueOrchid 175-1.8 Phenyl, 100 x 2 mm ID BlueOrchid 175-1.8 C18A, 100 x 2 mm ID |
| Eluent | A: Water (1 % HAc (Acetic acid)) B: Methanol |
| Gradient | 0 – 7.5 min 5 % B – 25 % B 7.5 – 7.6 min 25 % B – 90 % B 7.6 – 9.5 min 90 % B 9.5 – 9.6 min 90 % B – 5 % B |
| Flow rate | 0.4 ml/min |
| Mode | RP-Mode |
| Injection volume | 10 µl |
| Pressure | 590 bar (8560 psi) |
| Temperature | 40 °C |
| Detection | PDA-1, 259 nm (50 Hz) 10 mm, 2 µl flow cell; |
| Chromatogram | urine sample 1. tt-Muconic acid |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCL0004J | urine sample; 1. tt-Muconic acid | |
|
UHPLC tt-muconic acid | Trans,trans-muconic acid (tt-MA), benzene exposure, benzene metabolite, biomarker, urine | English |
Technical data are subject to change without notice.