| Method | HPLC |
|---|---|
| Eluent | Acetonitrile / Methanol / 10 mM Phosphate buffer (62:13:25) |
| Gradient | isocratic |
| Flow rate | 0.7 ml/min |
| Mode | RP Mode |
| Injection volume | 5 µl |
| Temperature | 20 °C |
| Detection | UV at 254 nm |
| Substances | Amitriptyline, Doxepin, Imipramine, Nortiptyline, Trimipramine |
| Key words | Antidepressant, Drugs |
| Chromatogram | 1. Doxepin 2. Imipramin 3. Nortriptyline 4. Amitriptyline 5. Trimipramine
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0034J | 1. Doxepin; 2. Imipramin; 3. Nortriptyline; 4. Amitriptyline; 5. Trimipramine |
Technical data are subject to change without notice.