1 Cortisone, 2 Corticosterone, 3 Testosterone, 4 Desoxycorticosterone, 5 Norgestrel, 6 Progesterone
| Method | UHPLC |
|---|---|
| Eluent | A: H2O + 0.1 % FAB: ACN + 0.1 % FA |
| Gradient | 0.0 – 1.0 min 40 % B1.0 – 1.5 min 40 - 90 % B1.5 – 2.0 min 90 % Bs |
| Flow rate | 0.4 ml/min |
| Injection volume | 5 µl |
| Temperature | 40 °C |
| Injection volume | 5 µl |
| Temperature | 40 °C |
| Detection | MSQ Plus, ESI pos. mode,Needle 3.5 kV, coneV 20 V,Probe temperature 350 °C,full scan m/z = 270 – 370 |
| Substances | Cortisone. Corticosterone, Testosterone, Deoxycorticosterone, Norgestrel, Progesterone |
| Chromatogram | 1 Cortisone m/z = 3612 Corticosterone m/z = 3473 Testosterone m/z = 2894 Deoxycorticosterone m/z = 3315 Norgestrel m/z = 3136 Progesterone m/z = 315 |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatotgramm VPH0043J | 1 Cortisone m/z = 361, 2 Corticosterone m/z = 347, 3 Testosterone m/z = 289, 4 Deoxycorticosterone m/z = 331, 5 Norgestrel m/z = 313, 6 Progesterone m/z = 315 | |
|
UHPLC-MS method for the quantification of steroid hormones | Cortisone, Corticosterone, Deoxycorticosterone, Norgestrel, Progesterone, Testosterone | English |
Technical data are subject to change without notice.