| Method | HPLC/UHPLC |
|---|---|
| Separation column | BlueOrchid 175-1.8 C18, 50 x 2 mm ID |
| Eluent | A: Water B: Acetonitrile |
| Gradient | 0 – 1,5 min 35 % – 75 % B 1,5 – 2 min 75 % B |
| Flow rate | 1.0 ml/min |
| Mode | RP-Mode |
| Injection volume | 0.5 µl |
| Pressure | 650 bar (9430 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 254 nm (100 Hz, 0.005 s) 10 mm, 2 µl flow cell; |
| Chromatogram | 1. Cortisone 2. Corticosterone 3. Testosterone 4. Deoxycorticosterone 5. Norgestrel 6. Progesterone
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VCL0003J | 1. Cortisone; 2. Corticosterone; 3. Testosterone; 4. Deoxycorticosterone; 5. Norgestrel; 6. Progesterone |
Technical data are subject to change without notice.