| Method | HPLC |
|---|---|
| Eluent | A: Methanol B: Water (60:40)
|
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | ambient |
| Detection | UV at 220 nm |
| Substances | Barbital, Luminal, Prominal, Revonal, Thiogenal |
| Key words | Sedative |
| Chromatogram | 1. Barbital 2. Luminal 3. Prominal 4. Revonal 5. Thiogenal
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0027J | 1. Barbital; 2. Luminal; 3. Prominal; 4. Revonal; 5. Thiogenal |
Technical data are subject to change without notice.