1.α-Lactoglobuline
2.β-Lactalbumine
| Eluent | A: H2O (0.1% TFA) B: 60% ACN (0.1% TFA) |
|---|---|
| Gradient | 30 -100% B in 6 min (2 min hold)100 - 30% B in 0.5 min (4 min hold) |
| Flow rate | 700 µl/min |
| Injection volume | 1 µl |
| Temperature | 40 °C |
| Detection | PDA-1, 210 nm (10mm 2 μl Cell)(50 Hz; 0.01s) |
| Substances | α-Lactoglobuline, β-Lactalbumine |
| Chromatogram | 1. α-Lactoglobuline, 2. β-Lactalbumine |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogramm VVBS0019J | 1. α-Lactoglobuline, 2. β-Lactalbumine |
Technical data are subject to change without notice.