| Method | HPLC/UHPLC |
|---|---|
| Eluent | 20mM Na4Ac, pH 3.5 10 % Eluent A/Methanol 90:10 (v/v)
|
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 570 bar (8270 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 210 nm (100 Hz, 0.001 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Cytosine 2. Uracil 3. Cytidine 4. Uridine 5. Guanine 6. Thymine 7. Adenine 8. Guanosine 9. Thymidine 10. Adenosine
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VBS0010J | 1. Cytosine; 2. Uracil; 3. Cytidine; 4. Uridine; 5. Guanine; 6. Thymine; 7. Adenine; 8. Guanosine; 9. Thymidine; 10. Adenosine |
Technical data are subject to change without notice.