| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: 100 mM NaH2PO4 pH 2.8 B: 100 mM NaH2PO4 pH 2.8 + 30 % Methanol (v/v)
|
| Gradient | 0.0 – 12.5 min 0 – 30 % B 12.5 – 60.0 min 30 – 100 % B
|
| Flow rate | 0.5 ml/min |
| Mode | RP-Mode, gradient |
| Injection volume | 5 µl |
| Pressure | 580 bar (8410 psi) |
| Temperature | 40 °C |
| Detection | PDA-1, 206 nm (10 Hz, 0,1 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Monomers 2. Dimers 3. Trimers 4. Tetramers 5. Oligomers
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VBS0004J | 1. Monomers; 2. Dimers; 3. Trimers; 4. Tetramers; 5. Oligomers |
Technical data are subject to change without notice.