| Method | HPLC |
|---|---|
| Eluent | A: Water B: Acetonitrile
|
| Gradient | 30% B – 90% B 0 – 20 min (2 min hold) |
| Flow rate | 0.2 ml/min |
| Mode | RP Mode |
| Injection volume | 1 µl |
| Temperature | 40 °C |
| Detection | UV, 254 nm |
| Substances | Aniline, Benzoic acid ethylester, Ethylbenzene, p-Ethylaniline, N,N-Dimethylaniline, Phenol, Toluene, Uracil |
| Key words | Engelhardt Mixture, Column Selectivity |
| Chromatogram | 1 Uracil 2 Aniline 3 Phenol 4 p-Ethylaniline 5 N,N-Dimethylaniline 6 Benzoic acid ethylester 7 Toluene 8 Ethylbenenzene
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0015J | 1 Uracil; 2 Aniline; 3 Phenol; 4 p-Ethylaniline; 5 N,N-Dimethylaniline; 6 Benzoic acid ethylester; 7 Toluene; 8 Ethylbenenzene |
Technical data are subject to change without notice.