| Method | HPLC |
|---|---|
| Eluent | Acetonitrile / Phosphate-Buffer pH 4.0 1:99 (v/v) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 207 nm |
| Substances | Dimethylsulfoxide (DMSO) , N-Hydroxysuccinimide (NHS) |
| Key words | DMSO, NHS |
| Chromatogram | 1. NHS 2. DMSO
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0020J | 1. NHS; 2. DMSO |
Technical data are subject to change without notice.