| Method | HPLC |
|---|---|
| Eluent | A: Water B: Acetonitrile |
| Gradient | 0 – 3 min 50 % B 3 – 3.1 min 50 % – 95 % B 3.1 – 10 min 95 % B 10 – 10.1 min 95 % – 50 % B 10.1 – 22 min 50 % B
|
| Flow rate | 0.6 ml/min |
| Mode | RP Mode |
| Injection volume | 5 µl |
| Temperature | 30 °C |
| Detection | UV at 227 nm |
| Substances | Bisphenol A, Bisphenol F |
| Key words | Bisphenol, PVC/Polycarbonate additives, Plastics, Baby bottles |
| Chromatogram | 1. Bisphenol F 2. Bisphenol A
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0014J | 1. Bisphenol F; 2. Bisphenol A |
Technical data are subject to change without notice.