| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: 25 mM NaH2PO4 pH 2.7 B: Eluent A / Acetonitrile 40:60 (v/v)
|
| Gradient | 0.0 – 0.6 min 11 % B 0.6 – 2.0 min 11 – 75 % B
|
| Flow rate | 1.0 ml/min |
| Mode | RP-Mode |
| Injection volume | 0.5 µl |
| Pressure | 650 bar (9430 psi) |
| Temperature | 35 °C |
| Detection | PDA-1, 254 nm (100 Hz, 0.005 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Atenolol 2. Pindolol 3. Nadolol 4. Metoprolol 5. Alprenolol
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0039J | 1. Atenolol; 2. Pindolol; 3. Nadolol; 4. Metoprolol; 5. Alprenolol |
Technical data are subject to change without notice.