| Method | UHPLC |
|---|---|
| Eluent | Acetonitrile/Water 85:15 (v/v) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 750 bar (10150 psi) |
| Temperature | 35 °C |
| Detection | MW-1, 254 nm (50 Hz, 0.01 s) |
| Chromatogram | 1. Thiourea 2. Toluene 3. Propylbenzene 4. Butylbenzene
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0035J | 1. Thiourea; 2. Toluene; 3. Propylbenzene; 4. Butylbenzene |
Technical data are subject to change without notice.