| Method | HPLC |
|---|---|
| Eluent | Recipe eluent: Antiepileptics in serum (Order no. 15010) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 55 °C |
| Detection | UV at 205 nm |
| Substances | PEMA, Ethosuximide, Primidone, Carbamazepine-diol, 10-OH-Carbamazepine, Phenobarbital, Carbamazepine-epoxide, Oxcarbazepine, DPH, Carbamazepine |
| Key words | Antiepileptics, Drugs |
| Chromatogram | 1. PEMA 2. Ethosuximide 3. Primidone 4. Carbamazepine-diol 5. 10-OH-Carbamazepine 6. Phenobarbital 7. Carbamazepine-epoxide 8. Oxcarbazepine 9. Internal Standard (IS) 10. DPH 11. Carbamazepine
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0014J | 1. PEMA; 2. Ethosuximide; 3. Primidone; 4. Carbamazepine-diol; 5. 10-OH-Carbamazepine; 6. Phenobarbital; 7. Carbamazepine-epoxide; 8. Oxcarbazepine; 9. Internal Standard (IS); 10. DPH; 11. Carbamazepine |
Technical data are subject to change without notice.