| Method | HPLC |
|---|---|
| Eluent | 0.01 N H2SO4 |
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Injection volume | 20 µl |
| Temperature | 75 °C |
| Detection | Refractive Index (RI) |
| Substances | Isomalt, Lactide, Gluconic acid, Mannite, Xylite, Threitole, Glycerine, Acetic acid, Ethylene glycol, 1,2- Propandiol, Methanol, Ethanol |
| Key words | Carbohydrates, Alcohols, Organic acids, Eurokat H |
| Chromatogram | 1. Isomalt 2. Lactite 3. Gluconic acid 4. Mannite 5. Xylite 6. Threitole 7. Glycerine 8. Acetic acid 9. Ethylene glycol 10. 1,2- Propandiol 11. Methanol 12. Ethanol
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0022J | 1. Isomalt; 2. Lactite; 3. Gluconic acid; 4. Mannite; 5. Xylite; 6. Threitole; 7. Glycerine; 8. Acetic acid; 9. Ethylene glycol; 10. 1,2- Propandiol; 11. Methanol; 12. Ethanol |
Technical data are subject to change without notice.