| Method | HPLC |
|---|---|
| Eluent | 0.01 N H2SO4 |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Injection volume | 20 µl |
| Temperature | 75 °C |
| Detection | Refractive Index (RI) |
| Substances | Methanol, Ethanol, 2-Propanol, Butanol, Pentanol |
| Key words | Alcohols, Eurokat H |
| Chromatogram | 1. Methanol 2. Ethanol 3. 2-Propanol 4. Butanol 5. Pentanol
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0021J | 1. Methanol; 2. Ethanol; 3. 2-Propanol; 4. Butanol; 5. Pentanol |
Technical data are subject to change without notice.