| Method | HPLC/UHPLC |
|---|---|
| Eluent | Heptane / 2-butanol 1000:4 (v/v) |
| Gradient | isocratic |
| Flow rate | 1.7 ml/min |
| Mode | NP-Mode |
| Injection volume | 1 µl |
| Pressure | 350 bar (5080 psi) |
| Temperature | 25 °C |
| Detection | MW-1, 280 nm (50 Hz, 0.01 s) 10 mm, 2 µ l flow cell
|
| Chromatogram | 1. Trans-retinol 2. Alpha-tocopherol 3. Beta-tocopherol 4. Gamma-tocopherol 5. Delta-tocopherol 6. Vitamin D2
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0077J | 1. Trans-retinol; 2. Alpha-tocopherol; 3. Beta-tocopherol; 4. Gamma-tocopherol; 5. Delta-tocopherol; 6. Vitamin D2 |
Technical data are subject to change without notice.