| Method | HPLC |
|---|---|
| Eluent | 1.6 g Heptansulfonic acid in 960 ml Water (pH with H3PO4 85%) and 40 ml Methanol
|
| Gradient | isocratic |
| Flow rate | 0.6 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV at 240 nm (Ascorbic acid); UV at 216 nm |
| Substances | Ascorbic acid, Citric acid, Adipic acid, Acetyl cystein (ACC), Cystein |
| Key words | Organic acids, Cystein, ACC |
| Chromatogram | 1. Ascorbic acid 2. Citric acid 3. Adipic acid 4. Acetyl cystein 5. Cystein
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0007J | 1. Ascorbic acid; 2. Citric acid; 3. Adipic acid; 4. Acetyl cystein; 5. Cystein |
Technical data are subject to change without notice.