| Method | HPLC |
|---|---|
| Eluent | Acetonitrile / Methanol / Water (30:30:40) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 30 °C |
| Detection | UV at 220 nm |
| Substances | Digoxigenin, Digoxigenin monodigitoxoside, Digoxigenin bisdigitoxoside, Digoxin, Digitoxigenin, Digitoxigenin monodigitoxoside, Digitoxigenin bisdigitoxoside, Digitoxin |
| Key words | Drugs, Glycosides, Digitalis Glycosides |
| Chromatogram | 1. Digoxigenin 2. Digoxigenin monodigitoxoside 3. Digoxigenin bisdigitoxoside 4. Digoxin 5. Digitoxigenin 6. Digitoxigenin monodigitoxoside 7. Digitoxigenin bisdigitoxoside 8. Digitoxin
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0019J | 1. Digoxigenin; 2. Digoxigenin monodigitoxoside; 3. Digoxigenin bisdigitoxoside; 4. Digoxin; 5. Digitoxigenin; 6. Digitoxigenin monodigitoxoside; 7. Digitoxigenin bisdigitoxoside; 8. Digitoxin |
Technical data are subject to change without notice.