| Method | HPLC |
|---|---|
| Eluent | Methanol with 2 g/l LiClO4 and 1 g/l Acetic acid |
| Gradient | isocratic |
| Flow rate | 1.5 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl (20 ng of each standard) |
| Temperature | 25 °C |
| Detection | electrochemical, glassy carbon working electrode, left +1000 mV, right +800 mV |
| Substances | Vitamin A Acetate, α-Tocopherol, β-Carotene |
| Key words | Vitamins |
| Chromatogram | 1. Vitamin A Acetate 2.α-Tocopherol 3.β-Carotene
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogramm VFD0062J | 1. Vitamin A Acetate; 2. a-Tocopherol; 3. ß-Carotene |
Technical data are subject to change without notice.