| Method | HPLC |
|---|---|
| Eluent | A: 0.01 N Sulfuric acid |
| Flow rate | 1.0 ml/min |
| Injection volume | 10 µl |
| Temperature | 75 °C |
| Detection | Refractive Index (RI) |
| Substances | Malonic acid, Succinic acid, Glutaric acid, Adipic acid, Pimelic acid |
| Key words | Dicarboxylic organic acids, Eurokat H |
| Chromatogram | 1. Malonic acid 2. Succinic acid 3. Glutaric acid 4. Adipic acid 5. Pimelic acid
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0069J | 1. Malonic acid; 2. Succinic acid; 3. Glutaric acid; 4. Adipic acid; 5. Pimelic acid |
Technical data are subject to change without notice.