| USP code | HPLC |
|---|---|
| Eluent | A: 0.01 N Sulfuric acid |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Injection volume | 10 µl |
| Temperature | 75 °C |
| Detection | RI |
| Substances | Methanol, Ethanol, 1-Propanol, 2-Propanol, 1-Butanol, 2-Butanol, 1- Pentanol |
| Key words | Alcohols, Eurokat H |
| Chromatogram | 1. Methanol2. Ethanol3. 2-Propanol4. 1-Propanol5. 2-Butanol6. 1-Butanol7. 1-Pentanol |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogramm VDF0079J |
Technical data are subject to change without notice.