| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Water B: Methanol 80:20 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.8 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Temperature | 30 °C |
| Detection | PDA-1, 275 nm (50 Hz; 0.01 s) 10 mm, 2 µl flow cell |
| Chromatogram | 1. Theobromine 2. Theophyline 3. Caffeine
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0078J | 1. Theobromine; 2. Theophyline; 3. Caffeine |
Technical data are subject to change without notice.