| Method | UHPLC |
|---|---|
| Eluent | A: 50 mM NaH2PO4 pH 4 B: Methanol
|
| Gradient | gradient |
| Flow rate | 0.7 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 800 bar (11600 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, 254 nm (50 Hz, 0.01 s) 10 mm, 2.4 µl flow cell
|
| Chromatogram | 1. Ascorbic acid 2. Thiamine 3. Nicotinic acid 4. Pyridoxal 5. Pyridoxin 6. Nicotinamid 7. Folic acid 8. Cyanocobalamine 9. Riboflavin
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0012J | 1. Ascorbic acid; 2. Thiamine; 3. Nicotinic acid; 4. Pyridoxal; 5. Pyridoxin; 6. Nicotinamid; 7. Folic acid; 8. Cyanocobalamine; 9. Riboflavin |
Technical data are subject to change without notice.