| Method | UHPLC |
|---|---|
| Eluent | Methanol/Water 60:40 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 826 bar (11980 psi) |
| Temperature | 40 °C |
| Detection | MW-1, 254 nm (80 Hz, 0.005 s) |
| Chromatogram | 1. Barbital 2. Luminal 3. Prominal 4. Revonal
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0037J | 1. Barbital; 2. Luminal; 3. Prominal; 4. Revonal |
Technical data are subject to change without notice.