| Method | UHPLC |
|---|---|
| Eluent | A: H2O (0.1% FA) B: H2O (0.1% FA)/ACN 1:1 v/v |
| Gradient | 0.0 – 1.0 min 10 % B 1.0 – 4.0 min 10 % - 100 % B 4.0 – 5.0 min 100 % B |
| Flow rate | 0.6 ml/min |
| Injection volume | 10 µl |
| Temperature | 30 °C |
| Detection | MSQ Plus, ESI negative mode, Needle 4.5 kV, coneV 75 V, Probe temperature 350 °C selected SIM Scans (grouped) |
| Substances | Gallic Acid; Chlorogenic Acid; Catechin; Epicatechin; Rutin; Kaempferol-3-o-rutinoside; Myricetin; Quercetin |
| Chromatogram |
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogramm VFD0083J |
Technical data are subject to change without notice.