| Method | cUHPLC |
|---|---|
| Eluent | A: H2O (0.1% FA) B: H2O (0.1% FA)/ACN 1:1 v/v |
| Gradient | 0.0 – 1.0 min 10 % B 1.0 – 4.0 min 10 % - 100 % B 4.0 – 5.0 min 100 % B |
| Flow rate | 0.6 ml/min |
| Injection volume | 2 µl |
| Temperature | 30 °C |
| Detection | PDA-1, 280 nm, 10 mm 2 µm cell (50 Hz, 0.02 s) |
| Substances | Gallic Acid; Chlorogenic Acid; Catechin; Epicatechin; Rutin; Kaempferol-3-o-rutinoside; Myricetin; Quercetin |
| Chromatogram | 1. Gallic Acid 2. Chlorogenic Acid 3. Catechin 4. Epicatechin 5. Rutin 6. Kaempferol-3-o-rutinoside 7. Myricetin 8. Quercetin |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
VFD0081J Determination of Polyphenols |
Technical data are subject to change without notice.