| Method | HPLC |
|---|---|
| Eluent | A: 814.2 ml n-Hexan, 170 ml 2-Propanol, 15 ml Acetic acid, 0.8 ml Triethylamine B: 844.2 ml 2-Propanol, 140 ml Water, 15 ml Acetic acid, 0.8 ml Triethylamine
|
| Gradient | 0% B – 20% B 0 – 5 min; 20 – 80% B 5 – 60 min (5 min hold) |
| Flow rate | 1.0 ml/min (column reequilibration at 2 ml/min) |
| Mode | NP Mode |
| Injection volume | 20 µl |
| Temperature | 55 °C |
| Detection | ELSD (50 °C, 2.5 bar N2) |
| Substances | Phosphatidylcholine (PC) , Phosphatditylethanolamine (PE) , Phosphatidylinositol (PI) |
| Key words | Phospholipids, ELSD, Lecitine |
| Chromatogram | 1. Phosphatditylethanolamine (PE) 2. Phosphatidylcholine (PC) 3. Phosphatidylinositol (PI)
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0010J | 1. Phosphatditylethanolamine (PE); 2. Phosphatidylcholine (PC); 3. Phosphatidylinositol (PI) | |
|
Determination of phospholipids in lecithin | phospholipids lecithin hplc elsd | English |
Technical data are subject to change without notice.