| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Water B: Acetonitrile
|
| Gradient | 0.0 – 0.5 min 5 % B 0.5 – 6.0 min 5 % – 45 % B 6.8 – 8.0 min 45 % – 95 % B
|
| Flow rate | 0.6 ml/min |
| Mode | RP-Mode |
| Injection volume | 2 µl |
| Pressure | 520 bar (7540 psi) |
| Temperature | 40 °C |
| Detection | 215 nm (50 Hz, 0.05 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Desethylatrazine 2. Metoxuron 3. Simazine 4. Methabenzthiazuron 5. Chlorotoluron 6. Atrazine 7. Monolinuron 8. Isoproturon 9. Metobromuron 10. Metazachlor 11. Terbutylazine 12. Linuron 13. Metolachlor
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0007J | 1. Desethylatrazine; 2. Metoxuron; 3. Simazine; 4. Methabenzthiazuron; 5. Chlorotoluron; 6. Atrazine; 7. Monolinuron; 8. Isoproturon; 9. Metobromuron; 10. Metazachlor; 11. Terbutylazine; 12. Linuron; 13. Metolachlor | |
|
Fast analysis of water pollutant pesticides | Pesticides, herbicides, phenylurea pesticides, triazines, chloroacetanilide pesticides | English |
Technical data are subject to change without notice.