| Method | HPLC/UHPLC |
|---|---|
| Eluent | A: Water B: Acetonitrile
|
| Gradient | 0 – 0.5 min 35 % B 0.5 – 1.5 min 35 % – 100 % B 1.5 – 2.0 min 100 % B
|
| Flow rate | 0.6 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 300 bar (4350 psi) |
| Temperature | 40 °C |
| Detection | 215 nm (50 Hz, 0.05 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Chloridazon 2. Metoxuron 3. Monuron 4. Diuron 5. Propazine 6. Linuron 7. Metolachlor 8. Parathion-ethyl 9.β-Endosulfan
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0006J | 1. Chloridazon; 2. Metoxuron; 3. Monuron; 4. Diuron; 5. Propazine; 6. Linuron; 7. Metolachlor; 8. Parathion-ethyl; 9. ß-Endosulfan |
Technical data are subject to change without notice.