| Method | HPLC |
|---|---|
| Sample | extraction of apple juice with ethyl acetate (3x), extraction of the combined phases with Na2CO3 solution, extraction of the separated aqueous phase with ethyl acetate, addition of glacial acetic acid, reduction of ethyl acetate, redissolution of the dry residue in mobile phase |
| Eluent | Acetonitrile / Water (3:97) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV (DAD) at 275 nm |
| Substances | Patulin |
| Key words | Mycotoxins |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0055J |
Technical data are subject to change without notice.