| Method | HPLC/UHPLC |
|---|---|
| Eluent | 1.7 mMol NaH2PO4 (pH 2.5) |
| Gradient | isocratic |
| Flow rate | 0.7 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Temperature | 30 °C |
| Detection | 210 nm (100 Hz; 0.001 s) 10 mm, 2 µl flow cell
|
| Chromatogram | 1. Oxalic acid 2. Malonic acid 3. Ascorbic acid 4. Malic acid 5. Citric acid 6. Fumaric acid
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0074J | 1. Oxalic acid; 2. Malonic acid; 3. Ascorbic acid; 4. Malic acid; 5. Citric acid; 6. Fumaric acid |
Technical data are subject to change without notice.