1 Morphine m/z = 286
| Method | UHPLC |
|---|---|
| Eluent | A: H2O + 0.1 % FA B: MeOH + 0.1 % FA |
| Gradient | isocratic 40 % B |
| Flow rate | 0.4 ml/min |
| Injection volume | 1 μl |
| Temperature | 30 °C |
| Detection | MSQ Plus, ESI pos. mode,Needle 5 kV, coneV 30 V,Probe temperature 500 °C,SIM mode m/z = 286 |
| Key words | Morphine |
| Chromatogram | 1 Morphine, m/z = 286 |
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatotgramm VPH0044J | 1 Morphine m/z = 286 |
Technical data are subject to change without notice.