| Method | HPLC |
|---|---|
| Eluent | Acetonitrile / Water 75 / 25 v/v |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | HILIC Mode |
| Injection volume | 5 µl |
| Temperature | 25 °C |
| Detection | Refractive Index (RI) |
| Substances | Fructose, Glucose, Lactose, Maltose, Saccharose |
| Key words | Amino Phase, Saccharides |
| Chromatogram | 1 Fructose 2 Glucose 3 Saccharose 4 Maltose 5 Lactose
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0046J | 1 Fructose; 2 Glucose; 3 Saccharose; 4 Maltose; 5 Lactose |
Technical data are subject to change without notice.