| Method | HPLC |
|---|---|
| Eluent | Water / Methanol (70:30) with 0.1% TFA (Trifluoroacetic acid) (pH 1.87) |
| Gradient | isocratic |
| Flow rate | 0.8 ml/min |
| Mode | RP Mode |
| Injection volume | 5 µl |
| Temperature | 40 °C |
| Detection | UV at 210 nm |
| Substances | Codeine, Guaifenesin, Pseudoefedrin |
| Key words | Codein, Guaifenesin, Pseudoefedrin |
| Chromatogram | 1. Codein 2. Pseudoefedrin 3. Guaifenesin
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VPH0021J | 1. Codein; 2. Pseudoefedrin; 3. Guaifenesin |
Technical data are subject to change without notice.