| Method | HPLC/UHPLC |
|---|---|
| Eluent | Water/Methanol 25:75 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.55 ml/min |
| Mode | RP-Mode |
| Injection volume | 1 µl |
| Pressure | 620 bar (8990 psi) |
| Temperature | 30 °C |
| Detection | PDA-1, (50 Hz, 0.01 s) 10 mm, 2 µ l flow cell; wavelength program 0.0 – 1.30 min 440 nm 1.32 – 1.71 min 355 nm 1.73 – 1.93 min 500 nm 1.95 – 2.30 min 615 nm 2.32 – 2.88 min 435 nm 2.90 – 3.50 min 605 nm
|
| Chromatogram | 1. Disperse Orange 2. Disperse Yellow 3. Disperse Red 1 4. Disperse Blue 106 5. Disperse Orange 37 6. Disperse Blue 124
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VEV0036J | 1. Disperse Orange; 2. Disperse Yellow; 3. Disperse Red 1; 4. Disperse Blue 106; 5. Disperse Orange 37; 6. Disperse Blue 124 |
Technical data are subject to change without notice.