| Method | HPLC |
|---|---|
| Eluent | 10 mMKH2PO4 / Acetonitrile (85:15), adjusted to pH 4.0 |
| Gradient | isocratic |
| Flow rate | 0.7 ml/min |
| Injection volume | 10 µl |
| Temperature | 30 °C |
| Detection | UV at 210 nm |
| Substances | Diketopiperazine, Caffeine, Aspartame |
| Key words | Additives, Sweeteners |
| Chromatogram | 1. DKP = diketopiperazine 2. Caf = caffeine 3. APM = aspartame 4. BA = Na benzoate
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
VFD0040J | 1. DKP = diketopiperazine; 2. Caf = caffeine; 3. APM = aspartame; 4. BA = Na benzoate |
Technical data are subject to change without notice.