| Method | HPLC |
|---|---|
| Eluent | Water / Acetonitrile (90:10) |
| Gradient | isocratic |
| Flow rate | 0.6 ml/min |
| Mode | RP Mode |
| Injection volume | 20 µl |
| Temperature | 30 °C |
| Detection | UV at 218 nm |
| Substances | Deoxynivalenol (DON) |
| Key words | Mycotoxins, Deoxynivalenon |
| Chromatogram | a) blank wheat sample b) spiked wheat sample
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Chromatogram VFD0047J | a) blank wheat sample; b) spiked wheat sample |
Technical data are subject to change without notice.