| Method | HPLC |
|---|---|
| Eluent | 15 mM Sodium carbonate (Na2CO3) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | Ion chromatography |
| Injection volume | 5 µl, urine sample 1:20 |
| Temperature | 50 °C |
| Detection | suppressed Conductivity,Range 5 µS |
| Substances | Citrate, Oxalate |
| Key words | Organic anions |
| Chromatogram | 1. Chloride 2. Phosphate 3. Sulfate 4. Oxalate 5. Citrate
|
|
Title
|
Description
|
Languages | |
|---|---|---|---|
|
Determination of Citrate and Oxalate in Urine with IC | Ion Chromatography (IC), organic anions, Citrate, Oxalate, Urine | English |
Technical data are subject to change without notice.